Lumber Prices
Quantity in board feet / Price per board foot (about board feet)
Click HERE for Milling options and pricing.
Due to the instability of the lumber market, prices are subject to immediate change.
Thickness | Species | 1-99 BF | 100-199 BF | 200-299 BF | 300+ BF | Characteristics |
4/4 | Alder - Superior | 4.45 | 4.35 | 4.25 | 4.15 | |
4/4 (1") | Ash | 3.50 | 3.40 | 3.30 | 3.20 | USA and Canada; light to medium brown; Commonly used for furniture, baseball bats, and millwork. Very easy to work with. |
5/4 (1¼") | 3.65 | 3.55 | 3.45 | 3.35 | ||
8/4 (2") | 4.25 | 4.15 | 4.05 | 3.95 | ||
12/4 (3") & 16/4 (4") | 7.50 | 7.40 | 7.30 | 7.20 | ||
4/4 | Basswood | 2.95 | 2.85 | 2.75 | 2.65 | |
8/4 | 3.60 | 3.50 | 3.40 | 3.30 | ||
16/4 | 5.95 | 5.85 | 5.75 | 5.65 | ||
4/4 | Birch | 4.10 | 4.00 | 3.90 | 3.80 | |
4/4 | Birdseye Maple (Limited Quantity) | 8.95 | 8.85 | 8.75 | 8.65 | |
4/4 | Aromatic Red Cedar 1-C | 3.25 | 3.15 | 3.05 | 2.95 | |
4/4 | Cherry | 5.25 | 5.15 | 5.05 | 4.95 | |
5/4 & 6/4 | 6.45 | 6.35 | 6.25 | 6.15 | ||
8/4 | 7.55 | 7.45 | 7.35 | 7.25 | ||
12/4 | 7.95 | 7.85 | 7.75 | 7.65 | ||
4/4 | Curly Maple/ Tiger Maple | 5.60 | 5.50 | 5.40 | 5.30 | |
8/4 | 7.95 | 7.85 | 7.75 | 7.65 | ||
4/4 | Cypress | 4.50 | 4.40 | 4.30 | 4.20 | |
5/4, 8/4 | 4.95 | 4.85 | 4.75 | 4.65 | ||
4/4 and 8/4 | call | for | pricing | |||
4/4 | Hard Maple | 4.30 | 4.20 | 4.10 | 4.00 | |
5/4 | 4.65 | 4.55 | 4.45 | 4.35 | ||
8/4 | 5.60 | 5.50 | 5.40 | 5.30 | ||
12/4 | 7.25 | 7.15 | 7.05 | 6.95 | ||
16/4 | 11.95 | 11.85 | 11.75 | 11.65 | ||
4/4 | Hickory | 2.95 | 2.85 | 2.75 | 2.65 | |
5/4 | 3.85 | 3.75 | 3.65 | 3.55 | ||
8/4 | 5.25 | 5.15 | 5.05 | 4.95 | ||
4/4 | Poplar | 2.50 | 2.40 | 2.30 | 2.20 | Eastern US; light yellowish brown; commonly used for molding, crafts, and furniture. Very soft and easy to work with. Stains well. |
4/4 (10" & wider) | 2.95 | 2.85 | 2.75 | 2.65 | ||
5/4, 6/4 | 2.65 | 2.55 | 2.45 | 2.35 | ||
8/4 | 2.75 | 2.65 | 2.55 | 2.45 | ||
12/4, 16/4 | 3.85 | 3.75 | 3.65 | 3.55 | ||
4/4 | Red Oak | 3.45 | 3.35 | 3.25 | 3.15 | Eastern US and Canada; light to medium brown with a reddish cast. Commonly used for cabinets and furniture due to it's durability. |
4/4 (10" & wider) | 3.95 | 3.85 | 3.75 | 3.65 | ||
5/4 | 3.75 | 3.65 | 3.55 | 3.45 | ||
8/4 | 4.35 | 4.25 | 4.15 | 3.90 | ||
4/4 | Soft Maple | 3.90 | 3.80 | 3.70 | 3.60 | US and Canada; light to dark reddish brown; Commonly used for furniture and cabinetry. |
5/4 | 4.05 | 3.95 | 3.85 | 3.75 | ||
8/4 | 4.45 | 4.35 | 4.25 | 4.15 | ||
12/4 | 4.95 | 4.85 | 4.75 | 4.65 | ||
4/4 | Walnut | 7.95 | 7.85 | 7.75 | 7.65 | |
5/4 | ||||||
8.10 | 8.00 | 7.90 | 7.80 | Eastern US; medium to dark chocolate brown; commonly used for furniture, gunstocks, cabinets, and turning. Easy to work with. | ||
8/4 | 8.50 | 8.40 | 8.30 | 8.20 | ||
12/4 | 11.75 | 11.65 | 11.55 | 11.45 | ||
4/4 | White Oak | 5.95 | 5.85 | 5.75 | 5.65 | Eastern US; light to medium brown; Commonly used for furniture, cabinetry, trim, and flooring. Easy to work with and rot resistant. |
5/4 | 6.75 | 6.65 | 6.55 | 6.45 | ||
8/4 | 7.75 | 7.65 | 7.55 | 7.45 | ||
4/4 | Quarter Sawn White Oak | 8.50 | 8.40 | 8.30 | 8.20 | |
5/4 | 8.95 | 8.85 | 8.75 | 8.65 | ||
8/4 | 9.45 | 9.35 | 9.25 | 9.15 | ||
4/4 | White Pine (Knotty) | 1.95 | 1.85 | 1.75 | 1.65 | |
8/4 | 2.05 | 1.95 | 1.85 | 1.75 | ||
4/4 | Wormy Maple | 2.70 | 2.60 | 2.50 | 2.40 | |
5/4 | 2.95 | 2.85 | 2.75 | 2.65 | ||
8/4 | 3.50 | 3.40 | 3.30 | 3.20 | ||
4/4 | Yellow Pine (Clear) | 2.35 | 2.25 | 2.15 | 2.05 | |
8/4 | 2.75 | 2.65 | 2.55 | 2.45 |
Call for questions on inventory.
Local 336-449-9627 or Toll Free 1-888-445-7335
All prices given are for rough lumber.
S2S: Surfaced two sides, add $0.40/bd.ft.
S3S: Surface two sides and Straightline rip one edge, add $0.60/bd.ft.
S4S: Surface four sides, call for pricing.
All lumber is graded to National Hardwood Association Standards