Lumber Prices
Quantity in board feet / Price per board foot (about board feet)
Click HERE for Milling options and pricing.
Due to the instability of the lumber market, prices are subject to immediate change.
Thickness | Species | 1-99 BF | 100-199 BF | 200-299 BF | 300+ BF | Characteristics |
4/4 | Alder - Superior | 4.75 | 4.65 | 4.55 | 4.45 | |
4/4 (1") | Ash | 4.75 | 4.65 | 4.55 | 4.45 | USA and Canada; light to medium brown; Commonly used for furniture, baseball bats, and millwork. Very easy to work with. |
5/4 (1¼") | 4.95 | 4.85 | 4.75 | 4.65 | ||
8/4 (2") | 5.50 | 5.40 | 5.30 | 5.20 | ||
12/4 (3") & 16/4 (4") | 7.50 | 7.40 | 7.30 | 7.20 | ||
4/4 | Basswood | 3.75 | 3.65 | 3.55 | 3.45 | |
8/4 | 4.75 | 4.65 | 4.55 | 4.45 | ||
16/4 | 5.95 | 5.85 | 5.75 | 5.65 | ||
4/4 | Birch | 4.10 | 4.00 | 3.90 | 3.80 | |
4/4 | Birdseye Maple | 8.95 | 8.85 | 8.75 | 8.65 | |
4/4 | Aromatic Red Cedar 1-C | 3.95 | 3.85 | 3.75 | 3.65 | |
4/4 | Cherry | 5.25 | 5.15 | 5.05 | 4.95 | |
5/4 | 6.45 | 6.35 | 6.25 | 6.15 | ||
8/4 | 5.95 | 5.85 | 5.75 | 5.65 | ||
12/4 | 7.95 | 7.85 | 7.75 | 7.65 | ||
4/4 | Curly Maple/ Tiger Maple | 5.60 | 5.50 | 5.40 | 5.30 | |
8/4 | 7.95 | 7.85 | 7.75 | 7.65 | ||
4/4 | Cypress | 4.95 | 4.85 | 4.75 | 4.65 | |
5/4, 8/4 | 4.95 | 4.85 | 4.75 | 4.65 | ||
4/4 and 8/4 | call | for | pricing | |||
4/4 | Hard Maple | 5.95 | 5.85 | 5.75 | 5.65 | |
5/4 | 6.95 | 6.85 | 6.75 | 6.65 | ||
8/4 | 6.95 | 6.85 | 6.75 | 6.65 | ||
12/4 | 7.25 | 7.15 | 7.05 | 6.95 | ||
16/4 | 11.95 | 11.85 | 11.75 | 11.65 | ||
4/4 | Hickory | 3.45 | 3.35 | 3.25 | 3.15 | |
5/4 | 4.75 | 4.65 | 4.55 | 4.45 | ||
8/4 | 5.95 | 5.85 | 5.75 | 5.65 | ||
4/4 | Poplar | 3.25 | 3.15 | 3.05 | 2.95 | Eastern US; light yellowish brown; commonly used for molding, crafts, and furniture. Very soft and easy to work with. Stains well. |
5/4, 6/4 | 3.35 | 3.25 | 3.15 | 3.05 | ||
8/4 | 3.55 | 3.45 | 3.35 | 3.25 | ||
12/4, 16/4 | 4.75 | 4.65 | 4.55 | 4.45 | ||
4/4 | Red Oak | 3.75 | 3.65 | 3.55 | 3.45 | Eastern US and Canada; light to medium brown with a reddish cast. Commonly used for cabinets and furniture due to it's durability. |
5/4 | 3.75 | 3.65 | 3.55 | 3.45 | ||
8/4 | 4.35 | 4.25 | 4.15 | 3.90 | ||
4/4 | Soft Maple | 5.95 | 5.85 | 5.75 | 5.65 | US and Canada; light to dark reddish brown; Commonly used for furniture and cabinetry. |
5/4 | 5.95 | 5.85 | 5.75 | 5.65 | ||
8/4 | 6.75 | 6.65 | 6.55 | 6.45 | ||
4/4 | Walnut | 8.95 | 8.85 | 8.75 | 8.65 | |
8/4 | 10.95 | 10.85 | 10.75 | 10.65 | Eastern US; medium to dark chocolate brown; commonly used for furniture, gunstocks, cabinets, and turning. Easy to work with. | |
12/4 | 14.75 | 14.65 | 14.55 | 14.45 | ||
4/4 | White Oak | 7.45 | 7.35 | 7.25 | 7.15 | Eastern US; light to medium brown; Commonly used for furniture, cabinetry, trim, and flooring. Easy to work with and rot resistant. |
5/4 | 7.45 | 7.35 | 7.25 | 7.15 | ||
8/4 | 10.95 | 10.85 | 10.75 | 10.65 | ||
4/4 | Quarter Sawn White Oak | 8.95 | 8.85 | 8.75 | 8.65 | |
5/4 | 8.95 | 8.85 | 8.75 | 8.65 | ||
8/4 | 10.95 | 10.85 | 10.75 | 10.65 | ||
4/4 | White Pine (Knotty) | 2.35 | 2.25 | 2.15 | 2.05 | |
8/4 | 2.45 | 2.35 | 2.25 | 2.15 | ||
4/4 | Wormy Maple | 2.70 | 2.60 | 2.50 | 2.40 | |
5/4 | 2.95 | 2.85 | 2.75 | 2.65 | ||
8/4 | 3.95 | 3.85 | 3.75 | 3.65 | ||
4/4 | Yellow Pine (Clear) | 2.60 | 2.50 | 2.40 | 2.30 | |
8/4 | 2.95 | 2.85 | 2.75 | 2.65 |
Call for questions on inventory.
All prices given are for rough lumber.
S2S: Surfaced two sides, add $0.40/bd.ft.
S3S: Surface two sides and Straightline rip one edge, add $0.60/bd.ft.
S4S: Surface four sides, call for pricing.
All lumber is graded to National Hardwood Association Standards