Western Red Cedar
Sound Tight Knot Grade
Size | Actual Size | Milling | $/Bd. Ft | $/LF | $/Bd. Ft FOHC |
1 x 4 | (7/8 x 3½) | S1S2E | 4.35 |
1.44 |
|
1 x 6 | (7/8 x 5½) | S1S2E | 4.30 | 2.87 | |
1 x 8 | (7/8 x 7¼) | S1S2E | 4.35 | 2.91 | |
1 x 10 | (7/8 x 9¼) | S1S2E | 4.90 | 4.07 | |
1 x 12 | (7/8 x 11¼) | S1S2E | 5.94 | 5.94 | |
2 x 4 | (1½ x 3½) | S4S | 3.30 | 2.21 | 5.11 |
2 x 6 | (1½ x 5½) | S4S | 4.35 | 5.78 | 5.11 |
2 x 8 | (1½ x 7¼) | S4S | 4.35 | 5.78 | |
2 x 10 | (1½ x 9¼) | S4S | 5.10 | 8.50 | |
2 x 12 | (1½ x 11¼) | S4S | 6.50 | 13.00 | |
4 x 4 | (3½ x 3½) | S4S | 4.07 | 5.41 | |
4 x 6 | (3½ x 5½) | S4S | ** Call for Pricing ** | ** | |
4 x 8 | (3½ x 7¼) | S4S | ** | ** | |
4 x 10 | (3½ x 9¼) | S4S | ** | ||
4 x 12 | (3½ x 11¼) | S4S/Rgh | ** | ||
6 x 6 | (5½ x 5½) | S4S/Rgh | ** | ** | |
8 x 8 | (7¼ x 7¼) | S4S/Rgh | ** | ** | |
10 x 10 | (9¼ x 9¼) | S4S/Rgh | ** | ||
12 x 12 | (11¼ x 11¼) | S4S/Rgh | ** |
A & Better Grade
Call for pricing on A & Better Western Red Cedar
All prices are subject to change without notice.
Local 336-449-9627 or Toll Free 1-888-445-7335