Hardwood Plywood
Due to the instability of the lumber market, prices are subject to immediate change.
Thickness and species may be mixed for 3+ pricing.
All plywood is sold in full sheets.
Plywood sheets are 4' x 8'.
Thickness | Species | Qty: 1 - 2 | 3 + |
1/4 | Aromatic Cedar | 69.00 | 64.00 |
1/4 | Ash | 59.00 | 54.00 |
3/4 | Ash | 119.00 | 114.00 |
1/4 | Birch Domestic | 34.00 | 29.00 |
1/2 | 62.00 | 57.00 | |
3/4 | 79.00 | 74.00 | |
1/4 | Birch - Import | 28.00 | 23.00 |
1/4 | Birch Beaded G2S | 64.00 | 59.00 |
1/4 | Cherry | 51.00 | 46.00 |
1/2 | 84.00 | 79.00 | |
3/4 | Cherry - A Face | 129.00 | 124.00 |
3/4 | Cherry - B Face | 109.00 | 104.00 |
1/4 | Cherry G2S MDF Core | 66.00 | 61.00 |
1/4 | Hickory G2S MDF Core | 74.00 | 69.00 |
3/4 | Hickory | 124.00 | 119.00 |
1/8 | Italian Poplar | 39.00 | 34.00 |
1/4 | Knotty White Pine | 59.00 | 54.00 |
3/4 | 129.00 | 124.00 | |
1/4 | Maple | 44.00 | 39.00 |
1/2 | 69.00 | 64.00 | |
1/2 | Maple - Pre finished 1 side | 74.00 | 69.00 |
1/4 | Maple G2S MDF Core | 64.00 | 59.00 |
1/4 | Maple Beaded | 74.00 | 69.00 |
3/4 | Maple C-2 White | 83.00 | 78.00 |
3/4 | Maple B-2 White | 94.00 | 89.00 |
1/4 | Maple- Prefinished | 41.00 | 36.00 |
3/4 | Maple- C2 Prefinished 1 Side | 82.00 | 77.00 |
3/4 | Maple- C2 Prefinished 2 Sides | 89.00 | 84.00 |
1/4 | Mahogany | 79.00 | 74.00 |
3/4 | 129.00 | 124.00 | |
3/4 | Melamine | 64.00 | 59.00 |
1/4 | MDF | 20.00 | 15.00 |
1/2 | 30.00 | 25.00 | |
5/8 | 34.00 | 29.00 | |
3/4 | 38.00 | 33.00 | |
3/4 | Phenolic | 114.00 | 109.00 |
1/4 | Red Oak | 49.00 | 44.00 |
1/2 | 69.00 | 64.00 | |
3/4 | 84.00 | 79.00 | |
1/4 | Red Oak G2S | 69.00 | 64.00 |
1/4 | Quarter Sawn White Oak | 91.00 | 86.00 |
3/4 | 149.00 | 144.00 | |
1/4 | Walnut G1S | 64.00 | 59.00 |
1/4 | Walnut G2S MDF Core | 99.00 | 94.00 |
3/4 | Walnut | 159.00 | 154.00 |
1/4 | White Oak G1S | 59.00 | 54.00 |
1/4 | White Oak G2S MDF Core | 79.00 | 74.00 |
3/4 | White Oak | 119.00 | 114.00 |
Baltic Birch 5'x5'
Thickness | Species | Qty: 1 - 2 | 3 + |
1/8 3mm | Baltic Birch 5'x5' | 25.00 | 20.00 |
1/4 6mm | 37.00 | 32.00 | |
1/2 12mm | 44.00 | 39.00 | |
3/4 18mm | 69.00 | 64.00 | |
1 24mm | 98.00 | 93.00 |
Marine Grade Plywood
Thickness | Species | Qty: 1 - 2 | 3 + |
1/4 - 6mm | Merranti | 64.00 | 59.00 |
3/8 - 9mm | 84.00 | 79.00 | |
1/2 - 12mm | 88.00 | 83.00 | |
3/4 - 18mm | 139.00 | 134.00 | |
1/4 - 6mm | Baltic Birch | 44.00 | 39.00 |
3/8 - 9mm | 52.00 | 47.00 | |
1/2 - 12mm | 69.00 | 64.00 | |
5/8 - 15mm | 79.00 | 74.00 | |
3/4 - 18mm | 87.00 | 82.00 | |
1/8 - 3mm | Okoume - 1088 | 64.00 | 59.00 |
5/32 - 4mm | 66.00 | 61.00 | |
1/4 - 6mm | 89.00 | 84.00 | |
3/8 - 9mm | 98.00 | 93.00 | |
1/2 - 12mm | 129.00 | 124.00 | |
3/4 - 18mm | 169.00 | 164.00 |
Marine Grade Baltic Birch 5' x 10'
Thickness | Species | Qty: 1 - 2 | 3 + |
1/4 (6mm) | Baltic Birch 5'x10' | 99.00 | 94.00 |
1/2 (12mm) | 119.00 | 114.00 | |
3/4 (18mm | 159.00 | 154.00 |
Bending Plywood
Thickness | Species | Qty: 1 - 2 | 3 + |
3/8 | Luan 8’x4’ (Barrell) | 59.00 | 54.00 |
3/8 | Luan 4’x8’ (Column) | 59.00 | 54.00 |
Tongue and Groove
Paneling and Ceiling Material
Prices are per square foot of coverage 3/4" thick and 5 1/8" face width. These materials must be special ordered or milled, so allow two weeks for delivery. Some material is available in other widths.
Species | Clear | Sound Tight Knots |
Cypress (3/4" x 5 1/8" face) | 5.10 | 3.47 |
Western Red Cedar (3/4" x 5 1/8" face) | N/A | 4.39 |
Western Red Cedar (3/4" x 3 1/8" face) | N/A | |
White Pine (3/4" x 5 1/8" face) | N/A | 1.95 |
White Pine (3/4" x 7 1/8" face) | N/A | 2.05 |
Yellow Pine (3/4" x 5 1/8" face) | 3.20 | |
Yellow Pine (5/8" x 3 1/8" face) | 3.17 | |
Ponderosa Pine Shiplap (3/4" x 6-7/8" face) |
N/A | 2.25 |
Also, T&G V-joint is available in most species. Please call for pricing. |