Hardwood Flooring
*Prices are subject to change.
Click species name for high-resolution image and description:
Unfinished Hardwood Flooring |
||||||
Species | Grade | 2¼" | 3" | 4" | 5" | 6" |
|
Sel & Btr. | email [email protected] for pricing | ||||
No. 1 Com. & Btr. | email [email protected] for pricing | |||||
Character | email [email protected] for pricing | |||||
|
Sel & Btr. | email [email protected] for pricing | ||||
No. 1 Com. & Btr. | email [email protected] for pricing | |||||
Character | email [email protected] for pricing | |||||
Rift & Qtr. Red Oak | Sel & Btr. Call for pricing | email [email protected] for pricing | ||||
Rift & Qtr. White Oak | Sel & Btr. Call for pricing | email [email protected] for pricing | ||||
|
Sel & Btr. | email [email protected] for pricing | ||||
Character | email [email protected] for pricing | |||||
|
Sel. & Btr. | email [email protected] for pricing | ||||
Character | email [email protected] for pricing | |||||
Walnut | Sel. & Btr. | email [email protected] for pricing | ||||
Character | email [email protected] for pricing | |||||
Hickory/Pecan | Sel. & Btr. | email [email protected] for pricing | ||||
Character | email [email protected] for pricing | |||||
Hard Maple | Sel. & Btr. | email [email protected] for pricing | ||||
Character | email [email protected] for pricing | |||||
Yellow Pine | Sel. & Btr. | email [email protected] for pricing | ||||
Character | email [email protected] for pricing | |||||
Wormy Maple | 1-C & Btr. | email [email protected] for pricing |
All flooring is sold random lengths from 1' to 8'.